Residential proxies in 218 countries
31,103 cities across them, every one targetable at the same price, from $0.86/GB. Pick a country to see its cities, ISPs and the exact proxy line.
All countries
Where our residential IPs are
As listed on 2026-10-28; the dashboard shows the live list.
| Country | Cities | Regions | ISPs |
|---|---|---|---|
| United States | 5,225 | 52 | 1,269 |
| Brazil | 3,451 | 27 | 6,344 |
| France | 2,960 | 13 | 96 |
| Spain | 1,562 | 19 | 308 |
| United Kingdom | 1,305 | 4 | 171 |
| Germany | 1,164 | 17 | 199 |
| Italy | 1,082 | 21 | 161 |
| Russia | 839 | 84 | 1,185 |
| Argentina | 831 | 24 | 684 |
| Canada | 740 | 12 | 166 |
| Mexico | 721 | 32 | 215 |
| Indonesia | 670 | 35 | 693 |
| India | 566 | 34 | 556 |
| Poland | 482 | 17 | 362 |
| Colombia | 456 | 31 | 201 |
| Ukraine | 417 | 32 | 545 |
| Philippines | 401 | 18 | 184 |
| Vietnam | 349 | 68 | 49 |
| Netherlands | 311 | 14 | 100 |
| Portugal | 311 | 20 | 23 |
| South Africa | 302 | 9 | 221 |
| Peru | 283 | 28 | 134 |
| Turkey | 272 | 73 | 81 |
| Japan | 252 | 45 | 101 |
| Thailand | 236 | 73 | 57 |
| Ireland | 220 | 4 | 38 |
| Bangladesh | 211 | 8 | 938 |
| Switzerland | 208 | 23 | 46 |
| Belgium | 206 | 3 | 18 |
| Venezuela | 201 | 24 | 144 |
| Ecuador | 198 | 27 | 155 |
| Chile | 172 | 16 | 120 |
| South Korea | 168 | 17 | 68 |
| Czech Republic | 153 | 15 | 118 |
| Austria | 148 | 9 | 43 |
| Hong Kong | 131 | 20 | 63 |
| Bulgaria | 125 | 28 | 135 |
| Malaysia | 120 | 16 | 58 |
| Sweden | 117 | 21 | 46 |
| Puerto Rico | 116 | 68 | 18 |
| Paraguay | 109 | 17 | 63 |
| Morocco | 107 | 10 | 9 |
| Pakistan | 102 | 7 | 124 |
| Romania | 100 | 42 | 26 |
| Algeria | 99 | 46 | 7 |
| Denmark | 99 | 5 | 32 |
| Hungary | 91 | 20 | 36 |
| China | 90 | 29 | 54 |
| Israel | 85 | 7 | 30 |
| Taiwan | 85 | 20 | 42 |
| Australia | 84 | 8 | 77 |
| Tunisia | 82 | 23 | 9 |
| Dominican Republic | 81 | 30 | 140 |
| Slovakia | 81 | 10 | 54 |
| Uzbekistan | 80 | 14 | 27 |
| Greece | 79 | 13 | 21 |
| Norway | 70 | 16 | 23 |
| Syria | 65 | 12 | 7 |
| Guatemala | 62 | 20 | 34 |
| Honduras | 60 | 17 | 44 |
| Bosnia and Herzegovina | 59 | 4 | 23 |
| Iran | 59 | 24 | 32 |
| Palestine | 56 | 11 | 13 |
| Myanmar (Burma) | 54 | 12 | 42 |
| Albania | 53 | 13 | 75 |
| Iraq | 52 | 18 | 54 |
| Egypt | 49 | 21 | 8 |
| Finland | 49 | 17 | 25 |
| Jamaica | 49 | 14 | 7 |
| Kenya | 48 | 25 | 94 |
| Nepal | 47 | 7 | 45 |
| Uruguay | 46 | 19 | 14 |
| Serbia | 44 | 20 | 20 |
| Saudi Arabia | 43 | 14 | 16 |
| Kazakhstan | 41 | 21 | 67 |
| New Zealand | 38 | 10 | 20 |
| Croatia | 34 | 18 | 27 |
| Lebanon | 33 | 7 | 59 |
| North Macedonia | 33 | 23 | 17 |
| Nigeria | 30 | 13 | 36 |
| Belarus | 27 | 7 | 23 |
| Kosovo | 27 | 7 | 14 |
| Bolivia | 26 | 10 | 21 |
| Trinidad and Tobago | 26 | 13 | 12 |
| Costa Rica | 25 | 7 | 25 |
| Moldova | 25 | 18 | 27 |
| El Salvador | 23 | 12 | 25 |
| Jordan | 22 | 8 | 9 |
| Estonia | 21 | 8 | 23 |
| Libya | 20 | 10 | 19 |
| Malta | 20 | 20 | 4 |
| Lithuania | 19 | 9 | 27 |
| Slovenia | 19 | 19 | 5 |
| United Arab Emirates | 19 | 7 | 4 |
| Georgia | 16 | 8 | 30 |
| Panama | 16 | 8 | 15 |
| Latvia | 15 | 13 | 32 |
| Mauritius | 14 | 7 | 6 |
| Azerbaijan | 12 | 10 | 59 |
| Armenia | 11 | 7 | 34 |
| Belize | 11 | 4 | 11 |
| Reunion | 11 | 1 | 6 |
| Kyrgyzstan | 10 | 7 | 19 |
| Cyprus | 9 | 5 | 14 |
| Isle of Man | 9 | 9 | 3 |
| Sri Lanka | 9 | 3 | 7 |
| Angola | 8 | 4 | 11 |
| Barbados | 8 | 6 | 5 |
| Ethiopia | 8 | 6 | 2 |
| Laos | 8 | 6 | 6 |
| Nicaragua | 8 | 8 | 12 |
| Gambia | 7 | 2 | 6 |
| Kuwait | 7 | 3 | 8 |
| Martinique | 7 | 1 | 3 |
| Oman | 7 | 4 | 5 |
| Bahamas | 6 | 6 | 3 |
| Botswana | 6 | 5 | 13 |
| Cameroon | 6 | 5 | 6 |
| Guadeloupe | 6 | 1 | 3 |
| Luxembourg | 6 | 4 | 8 |
| Mauritania | 6 | 4 | 3 |
| Mozambique | 6 | 5 | 11 |
| Republic of the Congo | 6 | 4 | 4 |
| Tanzania | 6 | 5 | 18 |
| Bahrain | 5 | 4 | 6 |
| Bermuda | 5 | 5 | 4 |
| Cambodia | 5 | 3 | 20 |
| Cape Verde | 5 | 5 | 3 |
| Guernsey | 5 | 4 | 3 |
| Singapore | 5 | 5 | 53 |
| Tajikistan | 5 | 4 | 14 |
| Uganda | 5 | 1 | 11 |
| Afghanistan | 4 | 3 | 4 |
| Benin | 4 | 3 | 7 |
| Eswatini | 4 | 4 | 5 |
| Gabon | 4 | 4 | 5 |
| Ghana | 4 | 3 | 9 |
| Grenada | 4 | 3 | 2 |
| Guam | 4 | 4 | 5 |
| Guyana | 4 | 4 | 4 |
| Haiti | 4 | 2 | 3 |
| Macao | 4 | 3 | 5 |
| Madagascar | 4 | 3 | 4 |
| Saint Kitts and Nevis | 4 | 4 | 3 |
| Sao Tome and Principe | 4 | 2 | 2 |
| Senegal | 4 | 2 | 5 |
| Anguilla | 3 | 3 | 2 |
| Democratic Republic of the Congo | 3 | 3 | 7 |
| Iceland | 3 | 2 | 5 |
| Jersey | 3 | 3 | 3 |
| Mali | 3 | 3 | 4 |
| Niger | 3 | 3 | 3 |
| Rwanda | 3 | 3 | 5 |
| Saint Vincent and the Grenadines | 3 | 3 | 3 |
| Somalia | 3 | 3 | 7 |
| Togo | 3 | 2 | 4 |
| Yemen | 3 | 3 | 2 |
| Antigua and Barbuda | 2 | 2 | 7 |
| Bonaire | 2 | 2 | 3 |
| Burkina Faso | 2 | 2 | 6 |
| Comoros | 2 | 2 | 1 |
| Djibouti | 2 | 1 | 1 |
| Dominica | 2 | 2 | 3 |
| East Timor | 2 | 2 | 2 |
| Fiji | 2 | 2 | 5 |
| French Guiana | 2 | 1 | 3 |
| Ivory Coast | 2 | 1 | 5 |
| Liberia | 2 | 2 | 3 |
| Malawi | 2 | 2 | 5 |
| Maldives | 2 | 2 | 5 |
| Namibia | 2 | 2 | 5 |
| New Caledonia | 2 | 1 | 4 |
| San Marino | 2 | 2 | 1 |
| Seychelles | 2 | 2 | 4 |
| Suriname | 2 | 2 | 3 |
| U.S. Virgin Islands | 2 | 2 | 5 |
| American Samoa | 1 | 1 | 1 |
| Andorra | 1 | 1 | 1 |
| Bhutan | 1 | 1 | 1 |
| British Virgin Islands | 1 | 1 | 3 |
| Brunei | 1 | 1 | 1 |
| Cayman Islands | 1 | 1 | 4 |
| Central African Republic | 1 | 1 | 2 |
| Chad | 1 | 1 | 1 |
| Cook Islands | 1 | 1 | 1 |
| Cuba | 1 | 1 | 1 |
| Curacao | 1 | 1 | 4 |
| Equatorial Guinea | 1 | 1 | 1 |
| French Polynesia | 1 | 1 | 1 |
| Greenland | 1 | 1 | 1 |
| Guinea | 1 | 1 | 4 |
| Lesotho | 1 | 1 | 4 |
| Liechtenstein | 1 | 1 | 1 |
| Marshall Islands | 1 | 1 | 1 |
| Mayotte | 1 | 1 | 1 |
| Monaco | 1 | 1 | 1 |
| Mongolia | 1 | 1 | 11 |
| Montenegro | 1 | 1 | 4 |
| Montserrat | 1 | 1 | 1 |
| Northern Mariana Islands | 1 | 1 | 2 |
| Palau | 1 | 1 | 1 |
| Papua New Guinea | 1 | 1 | 2 |
| Qatar | 1 | 1 | 4 |
| Saint Helena | 1 | 1 | 1 |
| Saint Lucia | 1 | 1 | 2 |
| Saint Martin | 1 | 1 | 2 |
| Sierra Leone | 1 | 1 | 6 |
| Sint Maarten | 1 | 1 | 3 |
| Solomon Islands | 1 | 1 | 1 |
| South Sudan | 1 | 1 | 1 |
| Sudan | 1 | 1 | 2 |
| Tonga | 1 | 1 | 1 |
| Turkmenistan | 1 | 1 | 2 |
| Turks and Caicos Islands | 1 | 1 | 3 |
| Vanuatu | 1 | 1 | 1 |
| Wallis and Futuna | 1 | 1 | 1 |
| Zambia | 1 | 1 | 7 |
| Zimbabwe | 1 | 1 | 8 |
Your first 250 MB are on us.
Free with your first $5 deposit, with every targeting option and sticky IPs up to 24 hours. Then grow at the lowest price per GB, with no expiry.